|
|
| Bereich | Genauigkeit ±Ω | Speisung mA | |
| Messung 4W | Simulation | ||
| 0-400Ω | 0,1 | 0,15 | 0,1-0,5 |
| 400-1500Ω | 0,5 | 0,5 | 0,05-0,8 |
| 1500-3200Ω | 2 | 1 | 0,05-0,4 |
| Modus | Bereich | Genauigkeit ±°C | Speisung mA | |||
| Messung 4W | Messung 2W/3W | Simulation | ||||
| Pt10 | 385 | -200-800°C | 1,5 | 2,0 | 1,5 | 0,1-3 |
| Pt50 | 385 | -200-800°C | 0,7 | 1,0 | 0,7 | 0,1-3 |
| Pt100 | 385 | -200-800°C | 0,33 | 0,5 | 0,33 | 0,1-3,0 |
| Pt200 | 385 | -200-250°C | 0,2 | 0,3 | 0,2 | 0,1-3 |
| >250-630°C | 0,8 | 1,6 | 0,8 | |||
| Pt500 | 385 | -200-500°C | 0,3 | 0,6 | 0,3 | 0,05-0,8 |
| >500-630°C | 0,4 | 0,9 | 0,4 | |||
| Pt1000 | 385 | -200-100°C | 0,2 | 0,4 | 0,2 | 0,05-0,8 |
| >100-630°C | 0,5 | |||||
| Pt100 | JIS | -200-630°C | 0,3 | 0,5 | 0,3 | 0,1-3,0 |
Impressum • 2005 • Komerci • 2012 • Datenschutz